Uruguay-i 1. osztály 2009/2010
| Következő mérkőzés | ||||||
|---|---|---|---|---|---|---|
| Nincs hátralévő mérkőzés. |
| Grafikon | |
|---|---|
| Teljes tabella [?] | LM | GY | D | V | Gólok | L | |
|---|---|---|---|---|---|---|---|
| 1. | Penarol | 30 | 21 | 6 | 3 | 68:34 | 69 |
| 2. | Nacional | 30 | 21 | 3 | 6 | 63:26 | 66 |
| 3. | Liverpool M. | 30 | 14 | 9 | 7 | 53:35 | 51 |
| 4. | Defensor Sp. | 30 | 13 | 7 | 10 | 49:44 | 46 |
| 5. | Rampla Juniors | 30 | 13 | 7 | 10 | 36:37 | 46 |
| 6. | River Plate | 30 | 12 | 10 | 8 | 55:42 | 46 |
| 7. | Wanderers | 30 | 11 | 8 | 11 | 49:39 | 41 |
| 8. | Cerro | 30 | 11 | 7 | 12 | 46:49 | 40 |
| 9. | Danubio | 30 | 12 | 3 | 15 | 47:50 | 39 |
| 10. | Racing Montevide… | 30 | 11 | 6 | 13 | 43:51 | 39 |
| 11. | Fenix | 30 | 9 | 8 | 13 | 31:37 | 35 |
| 12. | Central Esp. | 30 | 8 | 10 | 12 | 37:48 | 34 |
| 13. | Tacuarembo | 30 | 10 | 4 | 16 | 39:52 | 34 |
| 14. | Cerrito CS | 30 | 8 | 8 | 14 | 37:48 | 32 |
| 15. | Cerro Largo | 30 | 7 | 7 | 16 | 28:52 | 28 |
| 16. | Atenas Atl. | 30 | 6 | 3 | 21 | 25:62 | 21 |
| Sorozatok [?] | GY | D | V | NGY | ND | NV | |
|---|---|---|---|---|---|---|---|
| 1. | Penarol | 0 | 1 | 0 | 1 | 0 | 2 |
| 2. | Nacional | 0 | 1 | 0 | 2 | 0 | 1 |
| 3. | Liverpool M. | 2 | 0 | 0 | 0 | 3 | 2 |
| 4. | Defensor Sp. | 0 | 0 | 1 | 1 | 2 | 0 |
| 5. | Rampla Juniors | 1 | 0 | 0 | 0 | 1 | 6 |
| 6. | River Plate | 0 | 1 | 0 | 1 | 0 | 6 |
| 7. | Wanderers | 0 | 1 | 0 | 2 | 0 | 1 |
| 8. | Cerro | 1 | 0 | 0 | 0 | 1 | 3 |
| 9. | Danubio | 0 | 0 | 5 | 5 | 12 | 0 |
| 10. | Racing Montevideo | 0 | 0 | 2 | 2 | 5 | 0 |
| 11. | Fenix | 0 | 3 | 0 | 4 | 0 | 3 |
| 12. | Central Esp. | 0 | 2 | 0 | 2 | 0 | 6 |
| 13. | Tacuarembo | 1 | 0 | 0 | 0 | 1 | 2 |
| 14. | Cerrito CS | 0 | 0 | 1 | 1 | 2 | 0 |
| 15. | Cerro Largo | 0 | 0 | 3 | 5 | 3 | 0 |
| 16. | Atenas Atl. | 0 | 0 | 2 | 9 | 2 | 0 |
| Hazai tabella [?] | LM | GY | D | V | Gólok | L | |
|---|---|---|---|---|---|---|---|
| 1. | Nacional | 15 | 12 | 1 | 2 | 36:14 | 37 |
| 2. | Penarol | 14 | 9 | 4 | 1 | 32:13 | 31 |
| 3. | Liverpool M. | 15 | 9 | 4 | 2 | 31:13 | 31 |
| 4. | Rampla Juniors | 16 | 9 | 3 | 4 | 21:17 | 30 |
| 5. | River Plate | 15 | 7 | 2 | 6 | 26:22 | 23 |
| 6. | Defensor Sp. | 15 | 6 | 4 | 5 | 24:20 | 22 |
| 7. | Tacuarembo | 15 | 6 | 3 | 6 | 21:17 | 21 |
| 8. | Cerro | 15 | 6 | 3 | 6 | 25:24 | 21 |
| 9. | Racing Montevide… | 15 | 6 | 3 | 6 | 23:27 | 21 |
| 10. | Wanderers | 14 | 5 | 5 | 4 | 26:17 | 20 |
| 11. | Fenix | 15 | 5 | 4 | 6 | 18:20 | 19 |
| 12. | Danubio | 15 | 5 | 2 | 8 | 27:26 | 17 |
| 13. | Central Esp. | 16 | 4 | 5 | 7 | 18:25 | 17 |
| 14. | Cerrito CS | 15 | 4 | 5 | 6 | 23:27 | 17 |
| 15. | Cerro Largo | 15 | 3 | 3 | 9 | 12:21 | 12 |
| 16. | Atenas Atl. | 15 | 3 | 2 | 10 | 10:30 | 11 |
| Idegenbeli tabel… [?] | LM | GY | D | V | Gólok | L | |
|---|---|---|---|---|---|---|---|
| 1. | Penarol | 16 | 12 | 2 | 2 | 36:21 | 38 |
| 2. | Nacional | 15 | 9 | 2 | 4 | 27:12 | 29 |
| 3. | Defensor Sp. | 15 | 7 | 3 | 5 | 25:24 | 24 |
| 4. | River Plate | 15 | 5 | 8 | 2 | 29:20 | 23 |
| 5. | Danubio | 15 | 7 | 1 | 7 | 20:24 | 22 |
| 6. | Wanderers | 16 | 6 | 3 | 7 | 23:22 | 21 |
| 7. | Liverpool M. | 15 | 5 | 5 | 5 | 22:22 | 20 |
| 8. | Cerro | 15 | 5 | 4 | 6 | 21:25 | 19 |
| 9. | Racing Montevide… | 15 | 5 | 3 | 7 | 20:24 | 18 |
| 10. | Central Esp. | 14 | 4 | 5 | 5 | 19:23 | 17 |
| 11. | Fenix | 15 | 4 | 4 | 7 | 13:17 | 16 |
| 12. | Rampla Juniors | 14 | 4 | 4 | 6 | 15:20 | 16 |
| 13. | Cerro Largo | 15 | 4 | 4 | 7 | 16:31 | 16 |
| 14. | Cerrito CS | 15 | 4 | 3 | 8 | 14:21 | 15 |
| 15. | Tacuarembo | 15 | 4 | 1 | 10 | 18:35 | 13 |
| 16. | Atenas Atl. | 15 | 3 | 1 | 11 | 15:32 | 10 |
| Döntő | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Penarol - Nacional | 1:1 | 2.44 | 3.20 | 2.55 | 2010-05-18 |
| Nacional - Penarol | 0:1 | 2.29 | 3.24 | 2.71 | 2010-05-15 |
| Penarol - Nacional | 0:2 | 2.19 | 3.20 | 2.91 | 2010-05-13 |
| 15. Forduló | 1 | X | 2 | ||
| Penarol - Atenas Atl. | 3:2 | 1.21 | 5.24 | 9.92 | 2010-05-02 |
| Cerro Largo - Tacuarembo | 1:2 | 2.76 | 3.21 | 2.28 | 2010-05-02 |
| Danubio - Rampla Juniors | 1:2 | 2.06 | 3.21 | 3.14 | 2010-05-02 |
| Wanderers - River Plate | 2:2 | 3.18 | 3.22 | 2.05 | 2010-05-02 |
| Nacional - Cerrito CS | 3:1 | 1.97 | 3.25 | 3.37 | 2010-05-02 |
| Cerro - Racing Montevideo | 1:0 | 1.76 | 3.28 | 4.09 | 2010-05-02 |
| Fenix - Central Esp. | 2:2 | 1.72 | 3.32 | 4.29 | 2010-05-02 |
| Liverpool M. - Defensor Sp. | 3:0 | 2.01 | 3.21 | 3.20 | 2010-05-02 |
| Racing Montevideo - Cerro | 3:3 | 1.50 | 3.59 | 5.90 | 2009-12-13 |
| Central Esp. - Fenix | 1:0 | 1.69 | 3.39 | 4.31 | 2009-12-13 |
| River Plate - Wanderers | 2:1 | 2.24 | 3.30 | 2.76 | 2009-12-13 |
| Cerrito CS - Nacional | 2:5 | 4.68 | 3.55 | 1.61 | 2009-12-13 |
| Defensor Sp. - Liverpool M. | 2:2 | 1.84 | 3.33 | 3.66 | 2009-12-13 |
| Tacuarembo - Cerro Largo | 3:0 | 2.06 | 3.22 | 3.10 | 2009-12-13 |
| Atenas Atl. - Penarol | 0:5 | 3.98 | 3.45 | 1.73 | 2009-12-12 |
| Rampla Juniors - Danubio | 2:0 | 2.12 | 3.29 | 2.92 | 2009-12-12 |
| 14. Forduló | 1 | X | 2 | ||
| Liverpool M. - Cerro Largo | 3:0 | 1.70 | 3.36 | 4.40 | 2010-04-25 |
| Rampla Juniors - Central Esp. | 0:0 | 2.08 | 3.23 | 3.07 | 2010-04-25 |
| Tacuarembo - Cerro | 3:3 | 2.15 | 3.20 | 2.96 | 2010-04-25 |
| River Plate - Racing Montevideo | 4:1 | 1.93 | 3.23 | 3.47 | 2010-04-25 |
| Danubio - Penarol | 1:2 | 4.77 | 3.52 | 1.61 | 2010-04-25 |
| Cerrito CS - Atenas Atl. | 2:0 | 1.50 | 3.59 | 5.81 | 2010-04-25 |
| Defensor Sp. - Wanderers | 2:0 | 1.85 | 3.32 | 3.63 | 2010-04-25 |
| Nacional - Fenix | 1:1 | 1.80 | 3.33 | 3.80 | 2010-04-25 |
| Fenix - Nacional | 0:1 | 8.29 | 4.56 | 1.29 | 2009-12-11 |
| Cerro - Tacuarembo | 1:1 | 2.23 | 3.25 | 2.80 | 2009-12-10 |
| Racing Montevideo - River Plate | 0:2 | 1.99 | 3.21 | 3.32 | 2009-12-10 |
| Penarol - Danubio | 2:3 | 2.07 | 3.20 | 3.12 | 2009-12-09 |
| Central Esp. - Rampla Juniors | 0:3 | 2.61 | 3.21 | 2.36 | 2009-12-09 |
| Wanderers - Defensor Sp. | 2:2 | 3.21 | 3.24 | 2.01 | 2009-12-09 |
| Atenas Atl. - Cerrito CS | 0:1 | 2.60 | 3.21 | 2.36 | 2009-12-09 |
| Cerro Largo - Liverpool M. | 1:0 | 4.29 | 3.30 | 1.71 | 2009-12-09 |
| 13. Forduló | 1 | X | 2 | ||
| Cerro Largo - Cerro | 0:1 | 2.30 | 3.20 | 2.70 | 2010-04-18 |
| Penarol - Nacional | 0:0 | 1.89 | 3.28 | 3.53 | 2010-04-18 |
| Wanderers - Tacuarembo | 2:1 | 1.88 | 3.31 | 3.56 | 2010-04-18 |
| Atenas Atl. - Fenix | 1:1 | 3.83 | 3.41 | 1.78 | 2010-04-17 |
| Racing Montevideo - Liverpool M. | 2:0 | 2.58 | 3.17 | 2.45 | 2010-04-17 |
| Central Esp. - Danubio | 2:0 | 2.69 | 3.20 | 2.31 | 2010-04-17 |
| Defensor Sp. - River Plate | 1:1 | 2.16 | 3.26 | 2.89 | 2010-04-17 |
| Cerrito CS - Rampla Juniors | 1:1 | 2.43 | 3.18 | 2.56 | 2010-04-17 |
| Nacional - Penarol | 3:0 | 1.56 | 3.49 | 5.29 | 2009-12-06 |
| Cerro - Cerro Largo | 1:1 | 1.87 | 3.31 | 3.52 | 2009-12-06 |
| River Plate - Defensor Sp. | 1:2 | 2.75 | 3.22 | 2.26 | 2009-12-06 |
| Tacuarembo - Wanderers | 1:2 | 2.43 | 3.18 | 2.54 | 2009-12-05 |
| Danubio - Central Esp. | 2:0 | 1.39 | 3.93 | 6.45 | 2009-12-05 |
| Rampla Juniors - Cerrito CS | 1:0 | 2.01 | 3.18 | 3.22 | 2009-12-05 |
| Fenix - Atenas Atl. | 1:4 | 2.23 | 3.22 | 2.78 | 2009-12-05 |
| Liverpool M. - Racing Montevideo | 2:0 | 1.55 | 3.50 | 5.33 | 2009-12-05 |
| 12. Forduló | 1 | X | 2 | ||
| Atenas Atl. - Rampla Juniors | 1:2 | 2.29 | 3.22 | 2.68 | 2010-04-11 |
| Nacional - Danubio | 2:1 | 1.75 | 3.37 | 4.06 | 2010-04-11 |
| Liverpool M. - Wanderers | 1:1 | 1.91 | 3.26 | 3.54 | 2010-04-11 |
| Cerrito CS - Central Esp. | 1:3 | 1.82 | 3.31 | 3.69 | 2010-04-11 |
| Tacuarembo - Racing Montevideo | 2:0 | 2.20 | 3.20 | 2.85 | 2010-04-10 |
| Fenix - Penarol | 1:2 | 3.79 | 3.37 | 1.80 | 2010-04-10 |
| Cerro Largo - River Plate | 2:2 | 3.72 | 3.34 | 1.83 | 2010-04-10 |
| Defensor Sp. - Cerro | 1:0 | 2.19 | 3.27 | 2.79 | 2010-04-09 |
| River Plate - Cerro Largo | 1:4 | 1.63 | 3.46 | 4.62 | 2009-11-25 |
| Central Esp. - Cerrito CS | 2:2 | 2.17 | 3.24 | 2.90 | 2009-11-22 |
| Cerro - Defensor Sp. | 1:4 | 2.90 | 3.24 | 2.18 | 2009-11-22 |
| Danubio - Nacional | 0:2 | 2.68 | 3.21 | 2.33 | 2009-11-22 |
| Wanderers - Liverpool M. | 0:0 | 2.06 | 3.20 | 3.13 | 2009-11-22 |
| Penarol - Fenix | 1:0 | 1.35 | 4.04 | 7.71 | 2009-11-21 |
| Rampla Juniors - Atenas Atl. | 4:1 | 1.56 | 3.47 | 5.32 | 2009-11-21 |
| Racing Montevideo - Tacuarembo | 4:1 | 1.65 | 3.47 | 4.50 | 2009-11-21 |
| 11. Forduló | 1 | X | 2 | ||
| Penarol - Cerrito CS | 3:1 | 1.23 | 4.95 | 9.80 | 2010-04-04 |
| River Plate - Tacuarembo | 3:1 | 1.50 | 3.59 | 5.78 | 2010-04-04 |
| Wanderers - Cerro Largo | 7:1 | 1.92 | 3.23 | 3.52 | 2010-04-04 |
| Cerro - Liverpool M. | 5:1 | 1.75 | 3.33 | 4.12 | 2010-04-04 |
| Central Esp. - Atenas Atl. | 1:0 | 1.69 | 3.39 | 4.35 | 2010-04-04 |
| Racing Montevideo - Defensor Sp. | 3:3 | 1.77 | 3.33 | 4.04 | 2010-04-03 |
| Rampla Juniors - Nacional | 1:0 | 4.52 | 3.44 | 1.65 | 2010-04-03 |
| Danubio - Fenix | 1:2 | 1.89 | 3.26 | 3.56 | 2010-04-03 |
| Cerro Largo - Wanderers | 0:0 | 3.19 | 3.25 | 2.01 | 2009-11-08 |
| Fenix - Danubio | 4:1 | 5.12 | 3.49 | 1.56 | 2009-11-08 |
| Cerrito CS - Penarol | 2:2 | 3.72 | 3.32 | 1.82 | 2009-11-08 |
| Tacuarembo - River Plate | 2:1 | 2.36 | 3.22 | 2.61 | 2009-11-08 |
| Liverpool M. - Cerro | 2:0 | 1.46 | 3.77 | 6.01 | 2009-11-08 |
| Atenas Atl. - Central Esp. | 0:0 | 2.05 | 3.22 | 3.14 | 2009-11-07 |
| Nacional - Rampla Juniors | 3:0 | 1.34 | 4.08 | 7.82 | 2009-11-07 |
| Defensor Sp. - Racing Montevideo | 1:1 | 1.56 | 3.51 | 5.25 | 2009-11-07 |
| 10. Forduló | 1 | X | 2 | ||
| Racing Montevideo - Atenas Atl. | 3:2 | 1.63 | 3.47 | 4.76 | 2010-04-07 |
| Tacuarembo - Fenix | 1:1 | 2.92 | 3.25 | 2.14 | 2010-03-28 |
| Defensor Sp. - Penarol | 2:3 | 4.85 | 3.50 | 1.61 | 2010-03-28 |
| River Plate - Cerrito CS | 3:0 | 1.69 | 3.42 | 4.37 | 2010-03-28 |
| Wanderers - Danubio | 1:3 | 3.46 | 3.31 | 1.90 | 2010-03-28 |
| Cerro - Nacional | 3:1 | 4.09 | 3.41 | 1.73 | 2010-03-27 |
| Cerro Largo - Rampla Juniors | 1:1 | 1.98 | 3.27 | 3.29 | 2010-03-27 |
| Liverpool M. - Central Esp. | 0:2 | 1.43 | 3.80 | 6.43 | 2010-03-27 |
| Nacional - Cerro | 2:0 | 1.33 | 4.26 | 7.75 | 2009-11-01 |
| Central Esp. - Liverpool M. | 0:0 | 3.62 | 3.31 | 1.85 | 2009-11-01 |
| Rampla Juniors - Cerro Largo | 0:3 | 1.58 | 3.51 | 5.05 | 2009-11-01 |
| Danubio - Wanderers | 2:3 | 2009-11-01 | |||
| Atenas Atl. - Racing Montevideo | 0:5 | 2.76 | 3.21 | 2.27 | 2009-11-01 |
| Fenix - Tacuarembo | 0:2 | 2.70 | 3.22 | 2.31 | 2009-11-01 |
| Penarol - Defensor Sp. | 1:1 | 2.06 | 3.22 | 3.09 | 2009-10-31 |
| Cerrito CS - River Plate | 1:1 | 2.24 | 3.22 | 2.73 | 2009-10-31 |
| Egymás elleni |
|---|
| Odds service provided in co-operation with OddsPortal.com |
Help: Ez az oldal teljes Labdarúgás tabellákat, hazai-, vendég- és formatabellákat mutat be a(z) Uruguay-i 1. osztály 2009/2010 bajnokság eredményeivel - Uruguay bajnokságaiból - ez a FogadóPortál statisztikai szolgálata. A Labdarúgás tabellákon, statisztikákon és eredményeken kívül oddsarchívumot is találhat a(z) Uruguay-i 1. osztály 2009/2010 korábbi mérkőzéseiről. Az oldal tetején található fül segítségével megteknitheti a(z) Uruguay-i 1. osztály 2009/2010 végeredményeinek listáját, a hátralévő meccseket és tájékozódhat a bajnoksággal kapcsolatos egyéb információkról is. Használja a főmenüben a Labdarúgás menüpontot és tekintse át a Labdarúgás bajnokságokat, tekintse meg Uruguay további bajnokságainak tabelláit, versenysorozatait is visszatekintéssel, tabellákkal és statisztikákkal.